| Type designation | AD-04I-V2 |
| Article no. | 80027306 |
| Operating voltage | 17V-35V DC |
| Current consumption | 30mA at 24V |
| Input voltage | 4 analog channels 8/12 bit resolution 0(4)-20mA (min. 12V / 500 Ohm) |
| Measurement accuracy | +/- 0,2% |
| Reference voltage output | 1 output +10V, output current max. 10mA short-circuit proof |
| Isolation voltage | 300V (subnet / analog inputs, reference voltage) |
| Subnet (RS-485) | max. 5.6V limitation by Z-diodes |
| Connection | screw terminals pluggable |
| Operating temperature | -10...+50°C |
| Storage temperature | -25...+70°C |
| Humidity | 0...85% r.h. non-condensing |
| Protection class | IP30 |
| Design | DIN rail-mounting plastic housing light grey, snap-on on 35mm DIN rail 3 HP |
| Dimensions | WxHxD 53x90x59mm |
| Weight | 120g |
| Make | ISYGLT |
| Conformity | CE |
DIP switch
8-pole DIP switch for setting the ISYGLT BUS address (0-127) is located under the cover of the module.
| DIP | Setting |
|---|---|
| S1 | Reserve (must be set to OFF) |
| S2 bis S8 | ISYGLT Module address |
Function Indicators (LEDs on the Module)
| LED | Designation | State | Meaning |
|---|---|---|---|
| red | Power | Off | No operating voltage |
| On | Operating voltage, no error | ||
| yellow | BUS | Off | Error BUS |
| On | BUS transmission is active, but the communication address was not recognized | ||
| blinking | Interference-free data transmission via the BUS line |
Pin Assignment
4-pole plug top
| =Ub | Operating voltage |
| 0V | 0V Operating voltage |
| A | BUS A (Subnet RS-485) |
| B | BUS B (Subnet RS-485) |
2x P-COM connectors
| P-COM | Subnet and operating voltage |
9-pole plug below
| UE1 | Analog input 1 |
| GND | 0V Analog input |
| UE2 | Analog input 2 |
| GND | 0V Analog input |
| +10V | Reference voltage |
| UE3 | Analog input 3 |
| GND | 0V Analog input |
| UE4 | Analog input 4 |
| GND | 0V Analog input |