
RS232-GW-02
Article no.: 80087021
-
kostenlose Anfrage / free request
from 1 € 0.00 € 0.00
The RS232-GW-02 module is a universally parameterisable Interface Module. Possible applications include systems and studio equipment such as beamers, professional video recorders, video and audio switches or crossbars. You can receive a detailed description on request in paper form or as a document by mail.
Operating voltage | 12V to 35V DC or 12V to 27V AC |
Current consumption | 24V DC 30mA |
Interface 1 | RS485 interface for the ISYGLT BUS for communication with modules |
Interface 2 | RS232 interface for connection of PC / device |
Connection | RJ45 and SUB-D socket 9-pole |
Operating temperature | -10...+50°C |
Storage temperature | -25...+70°C |
Humidity | 0...85% r. h. non-condensing |
Protection class | IP30 |
8-pole DIP switch for setting the ISYGLT BUS address (0-127) is located inside the module.
LED | Designation | State | Meaning |
---|---|---|---|
yellow | Power / BUS | Off | No operating voltage |
On | Operating voltage | ||
blinking | Interference-free data transmission via the BUS line | ||
red | Sending | On | Signals the sending of data |
red | Receiving | On | Signals the reception of data |
PIN | RJ45 | Colour (CAT) |
---|---|---|
1 | = Ub Operating voltage | Orange / White |
2 | 0V Operating voltage | Orange |
3 | Free | Green / White |
4 | Free | Blue |
5 | Free | Blue / White |
6 | Free | Green |
7 | Subnet (BUS A, RS-485) | Brown / White |
8 | Subnet (BUS B, RS-485) | Brown |
PIN | SUB-D socket 9-pole | SUB-D socket 9-pole |
---|---|---|
- | Jumper position horizontal (see picture) for connection to PC | Jumper position vertical (see picture) for connection to an external device |
1 | Free | Free |
2 | Output TxD | Input RxD |
3 | Input RxD | Output TxD |
4 | Input DSR | Output DTR |
5 | GND (RS-232) ground potential-free to ISYGLT BUS | GND (RS-232) ground potential-free to ISYGLT BUS |
6 | Output DTR | Input DSR |
7 | Free | Free |
8 | Free | Free |
9 | Free | Free |
Article no.: 80087021