
FUE-BW-LS
Article no.: 80040205
-
kostenlose Anfrage / free request
from 1 € 0.00 € 0.00 Incl. 0.00% VAT
The FUE-BW-LS is a radio receiver to which up to 20 radio remote controls with up to 4 sub-addresses can be taught. In addition, a motion detector is integrated, which can distinguish between large/fast and fine movements. With the integrated light sensor, 2 daylight switching thresholds (mixed light) and a switching threshold linked from daylight (mixed light) and movement can be parameterised. The FUE-BW-LS works on the ISYGLT subnet. All functions can be evaluated and individually linked by free programming.
Light control sensor
The sensor is designed for indoor light measurement (mixed light measurement). 2 daylight switching thresholds (mixed light) as well as a switching threshold linked from daylight (mixed light) and movement can be parameterised.
Remote receiver
Defined functions are available via radio remote control. Furthermore, it is possible to evaluate all button codes of the FS-10T hand-held remote control in the Master.
Operating voltage | 12V to 30V DC |
Current consumption | max. 30mA |
Carrier frequency | Standard 433MHz |
Range | 75m, with visual contact transmitter and receiver |
Connection | 20cm cable with RJ10 plug (to sensor) and screw terminals 1.5mm² for BUS |
Operating temperature | -10°C to +50°C |
Storage temperature | -25°C to +70°C |
Protection class | IP 20 |
8-pole DIP switch for setting the ISYGLT BUS address (0-127) is located inside the module.
Preparation of the FS-10T:
To delete all remote controls, proceed as follows:
We recommend deleting the remote control entries in the receiver when it is first used.
Button | Action when button is pressed | Button code remote control (sent code) |
---|---|---|
1 | When releasing the button press 50ms...5s | 1 |
When releasing the button press >5s | 2 | |
Double click | 3 | |
2 | When releasing the button press 50ms...5s | 4 |
When releasing the button press >5s | 5 | |
Double click | 6 | |
3 | When releasing the button press 50ms...5s | 7 |
When releasing the button press >5s | 8 | |
Double click | 9 | |
4 | When releasing the button press 50ms...5s | 10 |
When releasing the button press >5s | 11 | |
Double click | 12 | |
ID | When releasing the button press 50ms...5s | 13 |
When releasing the button press >5s | 14 | |
Double click | 15 | |
ON/OFF | When releasing the button press 50ms...5s | 16 |
When releasing the button press >5s | 17 | |
Double click | 18 | |
UP | When releasing the button press 50ms...5s | 19 |
Double click | 21 | |
DOWN | When releasing the button press 50ms...5s | 22 |
Double click | 24 | |
White + 1 | When releasing the button press 50ms...5s | 25 |
When releasing the button press >5s | 26 | |
Double click | 27 | |
White + 2 | When releasing the button press 50ms...5s | 28 |
When releasing the button press >5s | 29 | |
Double click | 30 | |
White + 3 | When releasing the button press 50ms...5s | 31 |
When releasing the button press >5s | 32 | |
Double click | 33 | |
White + 4 | When releasing the button press 50ms...5s | 34 |
When releasing the button press >5s | 35 | |
Double click | 36 | |
White + ID | When releasing the button press 50ms...5s | 37 |
When releasing the button press >5s | 38 | |
Double click | 39 | |
White + ON/OFF | When releasing the button press 50ms...5s | 40 |
When releasing the button press >5s | 41 | |
Double click | 42 | |
White + UP | When releasing the button press 50ms...5s | 43 |
Double click | 45 | |
White + DOWN | When releasing the button press 50ms...5s | 46 |
Double click | 48 | |
Blue + 1 | When releasing the button press 50ms...5s | 49 |
When releasing the button press >5s | 50 | |
Double click | 51 | |
Blue + 2 | When releasing the button press 50ms...5s | 52 |
When releasing the button press >5s | 53 | |
Double click | 54 | |
Blue + 3 | When releasing the button press 50ms...5s | 55 |
When releasing the button press >5s | 56 | |
Double click | 57 | |
Blue + 4 | When releasing the button press 50ms...5s | 58 |
When releasing the button press >5s | 59 | |
Double click | 60 | |
Blue + ID | When releasing the button press 50ms...5s | 61 |
When releasing the button press >5s | 62 | |
Double click | 63 | |
Blue + ON/OFF | When releasing the button press 50ms...5s | 64 |
When releasing the button press >5s | 65 | |
Double click | 66 | |
Blue + UP | When releasing the button press 50ms...5s | 67 |
Double click | 69 | |
Blue + DOWN | When releasing the button press 50ms...5s | 70 |
Double click | 72 | |
Blue + White + 1 | When releasing the button press 50ms...5s | 73 |
When releasing the button press >5s | 74 | |
Double click | 75 | |
Blue + White + 2 | When releasing the button press 50ms...5s | 76 |
When releasing the button press >5s | 77 | |
Double click | 78 | |
Blue + White + 3 | When releasing the button press 50ms...5s | 79 |
When releasing the button press >5s | 80 | |
Double click | 81 | |
Blue + White + 4 | When releasing the button press 50ms...5s | 82 |
When releasing the button press >5s | 83 | |
Double click | 84 | |
Blue + White + ID | When releasing the button press 50ms...5s | 85 |
When releasing the button press >5s | 86 | |
Double click | 87 | |
Blue + White + ON/OFF | When releasing the button press 50ms...5s | 88 |
When releasing the button press >5s | 89 | |
Double click | 90 | |
Blue + White + UP | When releasing the button press 50ms...5s | 91 |
Double click | 93 | |
Blue + White + DOWN | When releasing the button press 50ms...5s | 94 |
Double click | 96 | |
White | When releasing the button press 50ms...5s | 97 |
When releasing the button press >5s | 98 | |
Double click | 99 | |
Blue | When releasing the button press 50ms...5s | 100 |
When releasing the button press >5s | 101 | |
Double click | 102 | |
Motion detector small movement | 103 | |
Motion detector large movement | 104 | |
LED | Designation | State | Meaning |
---|---|---|---|
red | Reception | On | Receiving a radio command |
In the ISYGLT ProgramDesigner you will find the following parameterization options:
Article no.: 80040205