
DSI/DALI-04B-150
Article no.: 80027104
-
kostenlose Anfrage / free request
from 1 € 0.00 € 0.00
The DSI/DALI-04B-150 Module is used to control ECGs for fluorescent lamps and low voltage transformers that can communicate with the digital DSI or DALI signal. The module has 4 separate DSI/DALI interfaces. A maximum of 64 DSI/DALI standard loads (2mA) can be connected to one DSI/DALI channel. The power supply of the module can drive a maximum of 150 DSI/DALI standard loads (all 4 DSI/DALI channels).
All switching and dimming functions can be implemented digitally with the DSI/DALI signal. The module is equipped with its own mains supply. This allows a freely configurable emergency function for the 4 DSI/DALI outputs.
The ProgramDesigner can be used to parameterize whether the 4 channels of the module should work in DSI or DALI (broadcast) operation.
The following functions can be performed independently by the DSI/DALI Module:
Mains supply | 230V / 50-60 Hz |
Current consumption | 15mA |
Output | 4 x DSI/DALI BUS max. 64 devices each, total however max. 150 devices (standard loads 2mA per device) |
Insulation voltage | 3500V (ISYGLT, DSI/DALI / mains) |
Subnet (RS-485) | max. 5.6V limitation by Z-diodes |
Connection | screw terminals 1.5mm² pluggable |
Operating temperature | -10...+50°C |
Storage temperature | -25...+70 °C |
Humidity | 0...85 % r. h. non-condensing |
Protection class | IP 30 |
8-pole DIP switch for setting the ISYGLT BUS address (0-127) is located under the cover of the module.
LED | Designation | State | Meaning |
---|---|---|---|
red | Power | Off | No operating voltage |
On | Operating voltage, no error | ||
yellow | BUS | Off | BUS wiring error |
On | Error BUS communication (address) | ||
blinking | Interference-free data transmission via the BUS line | ||
2x green | P1 / P2 | blinking in alternation | No parameter data in the module |
P1 On | Potentiometer 1 is active | ||
P2 On | Potentiometer 2 is active |
In the ISYGLT ProgramDesigner there are various parameterisation possibilities:
=Ub | Operating voltage |
0V | 0V Operating voltage |
A | BUS A (Subnet RS-485) |
B | BUS B (Subnet RS-485) |
D1+ | DSI/DALI channel 1 |
D1 - | DSI/DALI channel 1 |
D2+ | DSI/DALI channel 2 |
D2 - | DSI/DALI channel 2 |
D3+ | DSI/DALI channel 3 |
D3 - | DSI/DALI channel 3 |
D4+ | DSI/DALI channel 4 |
D4 - | DSI/DALI channel 4 |
NC | Not assigned |
=Ub | Operating voltage |
0V | 0V Operating voltage |
A | BUS A (Subnet RS-485) |
B | BUS B (Subnet RS-485) |
NC | Not assigned |
NC | Not assigned |
NC | Not assigned |
NC | Not assigned |
PE | Protective conductor |
N | Neutral conductor |
N | Neutral conductor |
L | Mains voltage 230V (50-60Hz) |
L | Mains voltage 230V (50-60Hz) |
Article no.: 80027104