
WSM-01E
Article no.: 80086055
-
kostenlose Anfrage / free request
from 1 € 0.00 € 0.00
The Weather Sensor Module was specially developed for the Weather Sensors available in the ISYGLT product range. The Wind Speed Sensor WG-C, the Wind Direction Sensor WRG-C and the Precipitation Monitor NW-R or our Combi Sensor WG-NW-KOMBI can be connected to this module. The correct conversion and assignment of the weather data in the Master takes place automatically by the parameterisation of the module in the ProgramDesigner. A time-consuming "programming" of the averaged wind direction is not necessary - just specify the sensor used, parameterise the module and the data is correctly available.
When using the Combi Sensor, the light values east, south and west are also automatically read in. The module also uses interpolation to determine the light value for the north. Thus all 4 light values are available on the northern hemisphere (> 25° north) in the weather data. Please note that the sensors have a measuring range from 100 lx to 102300 lx. This measuring range is therefore unsuitable as a twilight switch. They are exactly the right values for blind control.
Operating voltage | 12-30V DC |
Current consumption | max. 60mA |
Analog input voltage | 5 Analog inputs with common GND 0-10V, 8-bit resolution |
Digital inputs | 12-30V 5mA via optocoupler (4.7kOhm) |
Subnet (RS-485) | max. 5.6V limitation by Z-diodes |
Connection | plug-in screw terminals max. 0.75mm² |
Operating temperature | -10...+50°C |
Storage temperature | -25...+70°C |
Humidity | 0...85 % r.h. non-condensing |
Protection class | IP20 |
LED | Designation | State | Meaning |
---|---|---|---|
red | Power | Off | No operating voltage |
On | Operating voltage, no error | ||
yellow | BUS | Off / On | Error BUS |
blinking | Interference-free data transmission via the BUS line |
=Ub | Operating voltage |
=Ub | Operating voltage |
0V | 0V Operating voltage |
0V | 0V Operating voltage |
A | BUS A (Subnet RS-485) |
B | BUS B (Subnet RS-485) |
E1 | Digital input 1 |
E2 | Digital input 2 |
E3 | Digital input 3 |
E4 | Digital input 4 |
E5 | Digital input 5 |
E6 | Digital input 6 |
C.1 | Opposite potential for E1 to E6 |
E7 | Digital input 7 |
E8 | Digital input 8 |
C.2 | Opposite potential for E7 and E8 |
GND | GND for analog inputs |
AE1 | Analog input 1 |
AE2 | Analog input 2 |
AE3 | Analog input 3 |
AE4 | Analog input 4 |
AE5 | Analog input 5 |
Article no.: 80086055