The Temperature Module is used to connect PT1000 temperature sensors which are widely used on the market. There are 4 inputs available. At each input, a sensor can be operated either in 2-wire or 3-wire wiring. The difference in the connection variants lies in the accuracy of the evaluation. In the 2-wire circuit, the line resistance is added to the sensor resistance. In the 3-wire circuit, the line resistance is taken into account in the evaluation - thus a considerably higher measuring accuracy can be achieved. The transmission of the data to the ISYGLT-BUS takes place optionally as 8- or 16-bit value. The measuring range in this technology is defined from -100°C to +300°C, but depends on the design and specification of the sensor used.
| Type designation | TEMP-04B-PT1000 |
| Article no. | 80080315 |
| Operating voltage | 12-27V DC |
| Current consumption | max. 50mA at 24V DC |
| Measuring range |
8-bit mode: -100°C to +250°C (depending on sensor used) Signed Byte max. +127°C! resolution 1°C 16-bit mode: -100°C to +300°C (depending on sensor used) resolution 0,1°C |
| Temperature sensor | standard PT1000, 2-wire or 3-wire |
| Mounting | DIN rail 35mm |
| Connection | screw terminals 1.5mm² pluggable |
| Subnet (RS-485) | max. 5.6V limitation by Z-diodes |
| Operating temperature | -10...+50°C |
| Storage temperature | -25...+70°C |
| Humidity | 0...85 % r.h. non-condensing |
| Protection | IP 30 |
| Design | DIN rail mounting plastic housing light grey, snap-on on 35mm DIN rail 6 HP |
| Dimensions | WxHxD 106x90x61mm |
| Weight | 300g |
| Make | ISYGLT |
| Conformity | CE |
Function Indicators (LEDs on the Module)
| LED | Designation | State | Meaning |
|---|---|---|---|
| red | Power | Off | No operating voltage |
| On | Operating voltage, no error | ||
| yellow | BUS | Off | BUS wiring error |
| On | Error BUS communication (address) | ||
| blinking | Interference-free data transmission via the BUS line | ||
| 4x green | Sensor | Off | No sensor |
| On | Sensor detected and in function | ||
| 4x green | Sensor 3-L | Off | No sensor |
| On | 3-wire connected or in 2-wire operation the required connection was inserted |
4-pole plug bottom left
| S1A | 1st sensor PT1000 sensor connection A |
| S1A" | 1st sensor PT1000 sensor connection 3rd wire, or connection to SxA |
| S1B | 1st sensor PT1000 sensor connection B |
| S2A | 2nd sensor PT1000 sensor connection A |
| S2A" | 2nd sensor PT1000 sensor connection 3rd wire, or connection to SxA |
| S2B | 2nd sensor PT1000 sensor connection B |
4-pole plug bottom right
| S3A | 3rd sensor PT1000 sensor connection A |
| S3A" | 3rd sensor PT1000 sensor connection 3rd wire, or connection to SxA |
| S3B | 3rd sensor PT1000 sensor connection B |
| S4A | 4th sensor PT1000 sensor connection A |
| S4A" | 4th sensor PT1000 sensor connection 3rd wire, or connection to SxA |
| S4B | 4th sensor PT1000 sensor connection B |
TEMP-04B-PT1000
Article no.: 80080315